Session Details
Average speed
23.89 kts (24.33 24.31 23.79 23.56 23.47)
100m
24.45 kts
250m
24.06 kts
500m
23.78 kts
½ hour
18.77 kts
Hour
15.67 kts
Duration
01:13:31
Naut. Mile
21.66 kts
Alpha
20.95 kts
Distance
33.41 km
Wind
15 knots
Gust
24 knots
Direction
NNE ( 23)
🤙
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 9 | 8 | 8 | 9 | 11 | 12 | 12 | 15 | 15 | 13 | 15 | 15 | 15 | 13 | 14 |
| kts* | 15 | 12 | 12 | 11 | 16 | 17 | 19 | 23 | 23 | 22 | 25 | 25 | 24 | 23 | 23 |
| °C | 10° | 10° | 11° | 13° | 14° | 15° | 14° | 14° | 14° | 15° | 16° | 15° | 14° | 13° | 12° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 9 | 8 | 8 | 9 | 11 | 12 | 12 | 15 | 15 | 13 | 15 | 15 | 15 | 13 | 14 |
| Gust | 15 | 12 | 12 | 11 | 16 | 17 | 19 | 23 | 23 | 22 | 25 | 25 | 24 | 23 | 23 |
| Degrees | 0° | 0° | 0° | 0° | 0° | 0° | 23° | 0° | 0° | 23° | 23° | 0° | 0° | 0° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 20.95knots |
BestspotAllTime |
alpha racing | 20.95knots |
BestYear |
alpha racing | 20.95knots |
BestYear |
foil | 23.89knots |
BestYear |
halfhour | 18.77knots |

Ian Densham