Session Details
Average speed
24.45 kts (25.35 24.44 24.4 24.04 24)
100m
25.46 kts
250m
24.79 kts
500m
23.85 kts
½ hour
15.76 kts
Hour
8.88 kts
Duration
01:57:02
Naut. Mile
20.6 kts
Alpha
13.85 kts
Distance
45.63 km
Wind
13 knots
Gust
23 knots
Direction
SE ( 135)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Rüdiger Rumpel | 24.45 | |
| 2 | Michael Sattler | 20.77 | |
| 3 | Michael Sattler | 20.52 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rüdiger Rumpel | 24.45 | 25.90 | 23.85 | 20.60 | 8.88 | 45.63 | 13.85 | ||
| 2 | Michael Sattler | 20.77 | 22.00 | 20.70 | 18.24 | 0.00 | 16.98 | 16.81 | ||
| 3 | Michael Sattler | 20.52 | 21.92 | 20.62 | 18.34 | 0.00 | 19.67 | 15.86 |
Gear size range
Sail (m²)
8.0
avg 8.0
8.0
Board (W)
178
avg 178
178
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 8 | 9 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 10 |
| kts* | 10 | 12 | 14 | 14 | 16 | 21 | 24 | 23 | 23 | 23 | 21 | 18 | 18 | 17 |
| °C | 10° | 12° | 13° | 16° | 18° | 18° | 20° | 19° | 19° | 18° | 18° | 17° | 17° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 8 | 9 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 10 |
| Gust | 10 | 12 | 14 | 14 | 16 | 21 | 24 | 23 | 23 | 23 | 21 | 18 | 18 | 17 |
| Degrees | 158° | 90° | 113° | 113° | 135° | 135° | 135° | 135° | 158° | 158° | 158° | 135° | 135° | 113° |

Rüdiger Rumpel