Session Details
Average speed
24.03 kts (25.22 24.73 24.4 24.01 21.77)
100m
25.28 kts
250m
24.52 kts
500m
24.21 kts
½ hour
12.78 kts
Hour
10.37 kts
Duration
00:54:03
Naut. Mile
20.85 kts
Alpha
16.74 kts
Distance
19.21 km
Wind
14 knots
Gust
25 knots
Direction
SE ( 135)
ligthwind session with some gusts up to 20 knts
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 7 | 8 | 9 | 11 | 12 | 15 | 15 | 15 | 14 | 14 | 12 | 13 | 13 | 10 | 10 |
| kts* | 13 | 16 | 16 | 19 | 21 | 23 | 23 | 25 | 25 | 25 | 23 | 23 | 23 | 18 | 18 |
| °C | 9° | 11° | 13° | 16° | 19° | 20° | 21° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 7 | 8 | 9 | 11 | 12 | 15 | 15 | 15 | 14 | 14 | 12 | 13 | 13 | 10 | 10 |
| Gust | 13 | 16 | 16 | 19 | 21 | 23 | 23 | 25 | 25 | 25 | 23 | 23 | 23 | 18 | 18 |
| Degrees | 90° | 90° | 113° | 113° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 10.37knots |
BestAllTime |
250 | 24.52knots |
BestspotAllTime |
250 | 24.52knots |
BestYear |
250 | 24.52knots |
BestAllTime |
500 | 24.21knots |

John Munten