Session Details
Average speed
21.37 kts (21.99 21.63 21.33 20.96 20.93)
100m
22.11 kts
250m
21.53 kts
500m
21.01 kts
½ hour
12.22 kts
Hour
7.1 kts
Duration
01:26:56
Naut. Mile
16.75 kts
Alpha
18.56 kts
Distance
18.31 km
Wind
14 knots
Gust
14 knots
Direction
NNW ( 338)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Virgil Conan | 22.78 | |
| 2 | Pernille Sanderhoff | 21.37 | |
| 3 | Benny Plambeck | 18.82 | |
| 4 | Benny Plambeck | 17.93 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virgil Conan | 22.78 | 24.13 | 22.36 | 20.27 | 8.87 | 16.74 | 14.98 | ||
| 2 | Pernille Sanderhoff | 21.37 | 22.79 | 21.01 | 16.75 | 7.10 | 18.31 | 18.56 | ||
| 3 | Benny Plambeck | 18.82 | 19.21 | 18.37 | 15.74 | 0.00 | 14.89 | 12.93 | ||
| 4 | Benny Plambeck | 17.93 | 18.68 | 17.14 | 11.17 | 0.00 | 7.44 | 12.77 |
Gear size range
Sail (m²)
6.8
avg 7.6
8.0
Board (W)
86
avg 151
187
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 6 | 7 | 8 | 7 | 9 | 9 | 12 | 12 | 14 | 14 | 15 | 14 | 14 | 11 | 10 |
| kts* | 6 | 7 | 8 | 7 | 9 | 9 | 12 | 12 | 14 | 14 | 15 | 14 | 14 | 11 | 10 |
| °C | 3° | 5° | 8° | 9° | 12° | 14° | 15° | 15° | 17° | 16° | 16° | 16° | 16° | 15° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 6 | 7 | 8 | 7 | 9 | 9 | 12 | 12 | 14 | 14 | 15 | 14 | 14 | 11 | 10 |
| Gust | 6 | 7 | 8 | 7 | 9 | 9 | 12 | 12 | 14 | 14 | 15 | 14 | 14 | 11 | 10 |
| Degrees | 293° | 293° | 315° | 315° | 315° | 315° | 293° | 315° | 338° | 338° | 315° | 293° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 18.56knots |

Pernille Sanderhoff