Session Details
Average speed
11.4 kts (12.77 11.72 11.69 10.58 10.21)
100m
11.92 kts
250m
7.05 kts
500m
0 kts
½ hour
3.48 kts
Hour
3.32 kts
Duration
00:55:59
Naut. Mile
0 kts
Alpha
0 kts
Distance
6.49 km
Wind
12 knots
Gust
25 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 8 | 8 | 7 | 6 | 6 | 6 | 8 | 10 | 10 | 12 | 13 | 13 | 15 | 13 | 13 |
| kts* | 15 | 16 | 14 | 14 | 14 | 13 | 17 | 19 | 19 | 23 | 26 | 25 | 28 | 27 | 27 |
| °C | 14° | 15° | 16° | 18° | 20° | 22° | 23° | 25° | 26° | 27° | 28° | 26° | 26° | 25° | 23° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 8 | 8 | 7 | 6 | 6 | 6 | 8 | 10 | 10 | 12 | 13 | 13 | 15 | 13 | 13 |
| Gust | 15 | 16 | 14 | 14 | 14 | 13 | 17 | 19 | 19 | 23 | 26 | 25 | 28 | 27 | 27 |
| Degrees | 158° | 225° | 248° | 90° | 90° | 45° | 68° | 68° | 68° | 225° | 0° | 68° | 90° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
250 | 7.05knots |

Martin Stachl