Session Details

Mattias Franzén
Monday 4 May 2026
Average speed
27.25 kts (28.64 28.3 27.99 27.03 24.28)
100m
28.95 kts
250m
27.96 kts
500m
27.54 kts
½ hour
12.56 kts
Hour
8.63 kts
Duration
00:50:10
Naut. Mile
24.24 kts
Alpha
20.44 kts
Distance
24.37 km
Wind
10 knots
Gust
20 knots
Direction
SW ( 225)
Another really gusty session
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 8 | 10 | 10 | 16 | 17 | 17 | 18 | 18 | 18 |
| kts* | 8 | 8 | 9 | 11 | 10 | 10 | 12 | 16 | 21 | 21 | 32 | 33 | 31 | 35 | 32 | 32 |
| °C | 6° | 6° | 6° | 6° | 8° | 9° | 13° | 14° | 16° | 17° | 18° | 18° | 16° | 16° | 15° | 13° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 8 | 10 | 10 | 16 | 17 | 17 | 18 | 18 | 18 |
| Gust | 8 | 8 | 9 | 11 | 10 | 10 | 12 | 16 | 21 | 21 | 32 | 33 | 31 | 35 | 32 | 32 |
| Degrees | 135° | 158° | 135° | 158° | 225° | 225° | 293° | 293° | 225° | 225° | 248° | 248° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 28.95knots |
BestYear |
10sec | 28.64knots |
BestYear |
2sec | 30.05knots |
BestYear |
500 | 27.54knots |
BestYear |
mile | 24.24knots |