Session Details
Average speed
26.78 kts (27.19 26.87 26.68 26.62 26.57)
100m
27.29 kts
250m
27.05 kts
500m
26.76 kts
½ hour
17.14 kts
Hour
13.8 kts
Duration
01:14:32
Naut. Mile
23.27 kts
Alpha
21.86 kts
Distance
46.58 km
Wind
19 knots
Gust
34 knots
Direction
ESE ( 113)
Pb 500
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 18 | 18 | 18 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 20 | 22 | 22 |
| kts* | 24 | 22 | 24 | 25 | 25 | 29 | 29 | 30 | 31 | 33 | 32 | 34 | 34 | 32 |
| °C | 17° | 17° | 18° | 17° | 18° | 19° | 17° | 18° | 19° | 18° | 19° | 18° | 19° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 18 | 18 | 18 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 20 | 22 | 22 |
| Gust | 24 | 22 | 24 | 25 | 25 | 29 | 29 | 30 | 31 | 33 | 32 | 34 | 34 | 32 |
| Degrees | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 27.29knots |
BestYear |
100 | 27.29knots |
BestspotAllTime |
10sec | 27.19knots |
BestYear |
10sec | 27.19knots |
BestspotAllTime |
24hour | 25.15knots |

Jan Christoph Gyger