Session Details

Shadow Sailor
Wednesday 29 April 2026
Average speed
27.67 kts (28.22 27.77 27.74 27.32 27.3)
100m
28.2 kts
250m
27.58 kts
500m
26.84 kts
½ hour
9.38 kts
Hour
9.17 kts
Duration
01:24:16
Naut. Mile
23.71 kts
Alpha
20.04 kts
Distance
33.55 km
Wind
17 knots
Gust
29 knots
Direction
ENE ( 68)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Shadow Sailor | 27.67 | |
| 2 | Steve Williams | 27.44 | |
| 3 | Steve Williams | 26.29 | |
| 4 | Joe Galeckas | 25.82 | |
| 5 | Darragh Connolly | 22.00 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Sailor | 27.67 | 28.51 | 26.84 | 23.71 | 9.17 | 33.55 | 20.04 | ||
| 2 | Steve Williams | 27.44 | 29.03 | 26.80 | 0.00 | 6.89 | 12.76 | 0.00 | ||
| 3 | Steve Williams | 26.29 | 29.10 | 27.46 | 0.00 | 7.63 | 14.13 | 17.55 | ||
| 4 | Joe Galeckas | 25.82 | 29.91 | 27.62 | 23.49 | 8.37 | 28.85 | 22.17 | ||
| 5 | Darragh Connolly | 22.00 | 23.29 | 21.86 | 13.75 | 5.54 | 20.33 | 10.42 |
Gear size range
Sail (m²)
4.9
avg 5.2
5.7
Board (W)
85
avg 85
85
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||||
| kts | 13 | 13 | 15 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 |
| kts* | 20 | 19 | 22 | 23 | 30 | 31 | 32 | 30 | 29 | 31 | 31 | 30 | 29 | 29 | 26 |
| °C | 8° | 8° | 9° | 10° | 12° | 11° | 13° | 15° | 15° | 15° | 15° | 15° | 16° | 15° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 13 | 13 | 15 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 |
| Gust | 20 | 19 | 22 | 23 | 30 | 31 | 32 | 30 | 29 | 31 | 31 | 30 | 29 | 29 | 26 |
| Degrees | 90° | 90° | 90° | 90° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 23.71knots |