Session Details

Emanuele Gangemi
Saturday 2 May 2026
Average speed
28.01 kts (31.34 28.18 28.01 27.66 24.88)
100m
31.63 kts
250m
31.34 kts
500m
28.66 kts
½ hour
10.17 kts
Hour
0 kts
Duration
00:20:03
Naut. Mile
23.98 kts
Alpha
16.95 kts
Distance
9.58 km
Wind
16 knots
Gust
28 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 7 | 7 | 6 | 11 | 16 | 16 | 17 | 18 | 14 | 18 | 16 | 16 | 13 |
| kts* | 13 | 15 | 8 | 19 | 29 | 31 | 29 | 32 | 19 | 26 | 25 | 22 | 19 |
| °C | 14° | 14° | 16° | 17° | 18° | 19° | 19° | 18° | 19° | 19° | 20° | 19° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 7 | 7 | 6 | 11 | 16 | 16 | 17 | 18 | 14 | 18 | 16 | 16 | 13 |
| Gust | 13 | 15 | 8 | 19 | 29 | 31 | 29 | 32 | 19 | 26 | 25 | 22 | 19 |
| Degrees | 23° | 315° | 0° | 0° | 0° | 338° | 23° | 68° | 68° | 68° | 90° | 90° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.63knots |
BestspotAllTime |
100 | 31.63knots |
BestYear |
100 | 31.63knots |
BestAllTime |
10sec | 31.34knots |
BestspotAllTime |
10sec | 31.34knots |