Session Details
Average speed
24.08 kts (24.3 24.18 24.08 24 23.8)
100m
24.42 kts
250m
23.88 kts
500m
23.31 kts
½ hour
12.32 kts
Hour
10.19 kts
Duration
01:16:26
Naut. Mile
20.48 kts
Alpha
19.73 kts
Distance
24.84 km
Wind
11 knots
Gust
19 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 11 | 10 | 11 | 11 | 11 | 11 | 12 | 13 | 15 | 15 | 17 | 15 | 16 | 16 | 13 | 12 |
| kts* | 19 | 16 | 17 | 18 | 19 | 20 | 20 | 22 | 23 | 24 | 30 | 26 | 29 | 24 | 22 | 18 |
| °C | 10° | 10° | 10° | 12° | 13° | 15° | 14° | 14° | 15° | 15° | 14° | 13° | 12° | 11° | 11° | 10° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 11 | 10 | 11 | 11 | 11 | 11 | 12 | 13 | 15 | 15 | 17 | 15 | 16 | 16 | 13 | 12 |
| Gust | 19 | 16 | 17 | 18 | 19 | 20 | 20 | 22 | 23 | 24 | 30 | 26 | 29 | 24 | 22 | 18 |
| Degrees | 180° | 180° | 203° | 225° | 248° | 270° | 293° | 113° | 0° | 113° | 293° | 293° | 293° | 315° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 19.73knots |
BestYear |
alpha racing | 19.73knots |

Tommy Fjord