Session Details

Thomas Barré
Friday 1 May 2026
GPS
COROS Wearables Gpx
Average speed
18.81 kts (19.45 18.98 18.62 18.56 18.46)
100m
19.45 kts
250m
19.02 kts
500m
18.57 kts
½ hour
13.91 kts
Hour
13.26 kts
Duration
02:33:46
Naut. Mile
16.25 kts
Alpha
16.4 kts
Distance
53.56 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 4 | 4 | 4 | 4 | 5 | 5 | 8 | 7 | 7 | 10 | 11 | 12 | 12 | 13 | 13 | 16 |
| kts* | 8 | 8 | 8 | 8 | 9 | 7 | 11 | 11 | 11 | 17 | 19 | 21 | 23 | 25 | 25 | 26 |
| °C | 3° | 4° | 7° | 9° | 12° | 14° | 15° | 17° | 18° | 19° | 16° | 19° | 20° | 22° | 20° | 20° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 4 | 4 | 4 | 4 | 5 | 5 | 8 | 7 | 7 | 10 | 11 | 12 | 12 | 13 | 13 | 16 |
| Gust | 8 | 8 | 8 | 8 | 9 | 7 | 11 | 11 | 11 | 17 | 19 | 21 | 23 | 25 | 25 | 26 |
| Degrees | 135° | 135° | 135° | 293° | 180° | 270° | 180° | 203° | 203° | 203° | 203° | 225° | 225° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 19.45knots |
BestspotAllTime |
100 | 19.45knots |
BestYear |
100 | 19.45knots |
BestAllTime |
10sec | 19.45knots |
BestspotAllTime |
10sec | 19.45knots |