Session Details

Bendix Engemann
Friday 1 May 2026
GPS
COROS APEX 2
Average speed
26.07 kts (26.58 26.48 26.15 25.58 25.56)
100m
26.68 kts
250m
26.28 kts
500m
25.54 kts
½ hour
20.36 kts
Hour
14.96 kts
Duration
02:39:35
Naut. Mile
24.17 kts
Alpha
21.73 kts
Distance
50.74 km
Wind
10 knots
Gust
20 knots
Direction
SE ( 270)
Super gusty but sunny and warm.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Bendix Engemann | 26.07 | |
| 2 | Leo Wallage | 22.73 | |
| 3 | Eric Bakker | 17.46 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bendix Engemann | 26.07 | 27.08 | 25.54 | 24.17 | 14.96 | 50.74 | 21.73 | ||
| 2 | Leo Wallage | 22.73 | 23.34 | 21.86 | 19.44 | 13.45 | 38.49 | 19.76 | ||
| 3 | Eric Bakker | 17.46 | 19.26 | 18.30 | 14.70 | 5.46 | 11.27 | 6.44 |
Gear size range
Sail (m²)
5.3
avg 6.2
7.8
Board (W)
84
avg 109
145
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 12 | 11 | 13 | 16 | 13 | 15 | 15 | 15 | 16 | 15 | 16 | 16 | 16 | 11 | 11 |
| kts* | 23 | 23 | 25 | 29 | 22 | 25 | 25 | 23 | 28 | 26 | 28 | 29 | 29 | 21 | 21 |
| °C | 9° | 11° | 14° | 16° | 20° | 21° | 22° | 23° | 24° | 24° | 25° | 25° | 24° | 23° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 12 | 11 | 13 | 16 | 13 | 15 | 15 | 15 | 16 | 15 | 16 | 16 | 16 | 11 | 11 |
| Gust | 23 | 23 | 25 | 29 | 22 | 25 | 25 | 23 | 28 | 26 | 28 | 29 | 29 | 21 | 21 |
| Degrees | 113° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 27.40knots |
BestYear |
halfhour | 20.36knots |
BestYear |
mile | 24.17knots |