Session Details

Mattias Franzén
Friday 1 May 2026
Average speed
25.78 kts (26.13 26 25.78 25.55 25.44)
100m
26.21 kts
250m
25.81 kts
500m
24.99 kts
½ hour
20.68 kts
Hour
20.37 kts
Duration
03:33:11
Naut. Mile
22.38 kts
Alpha
21.07 kts
Distance
124.53 km
Wind
12 knots
Gust
26 knots
Direction
W ( 270)
Extreamely gusty.
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 4 | 4 | 5 | 5 | 8 | 10 | 10 | 12 | 12 | 15 | 16 | 17 | 18 | 18 | 18 | 18 |
| kts* | 9 | 9 | 11 | 11 | 17 | 17 | 17 | 18 | 18 | 22 | 24 | 26 | 31 | 32 | 32 | 30 |
| °C | 5° | 7° | 10° | 13° | 12° | 16° | 19° | 21° | 22° | 23° | 24° | 25° | 25° | 25° | 22° | 21° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 4 | 4 | 5 | 5 | 8 | 10 | 10 | 12 | 12 | 15 | 16 | 17 | 18 | 18 | 18 | 18 |
| Gust | 9 | 9 | 11 | 11 | 17 | 17 | 17 | 18 | 18 | 22 | 24 | 26 | 31 | 32 | 32 | 30 |
| Degrees | 248° | 248° | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 67.24knots |
BestspotAllTime |
24hour | 67.24knots |
BestYear |
24hour | 67.24knots |
BestYear |
halfhour | 20.68knots |
BestYear |
hour | 20.37knots |