Session Details
Average speed
22.73 kts (22.94 22.78 22.76 22.61 22.56)
100m
23 kts
250m
22.67 kts
500m
21.86 kts
½ hour
14.47 kts
Hour
13.45 kts
Duration
02:10:13
Naut. Mile
19.44 kts
Alpha
19.76 kts
Distance
38.49 km
Wind
0 knots
Gust
0 knots
Direction
SE ( 270)
Was met Starboard X-15 91 breed, 5.2 SkyScape en Aeon 550
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Bendix Engemann | 26.07 | |
| 2 | Leo Wallage | 22.73 | |
| 3 | Eric Bakker | 17.46 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bendix Engemann | 26.07 | 27.08 | 25.54 | 24.17 | 14.96 | 50.74 | 21.73 | ||
| 2 | Leo Wallage | 22.73 | 23.34 | 21.86 | 19.44 | 13.45 | 38.49 | 19.76 | ||
| 3 | Eric Bakker | 17.46 | 19.26 | 18.30 | 14.70 | 5.46 | 11.27 | 6.44 |
Gear size range
Sail (m²)
5.3
avg 6.2
7.8
Board (W)
84
avg 109
145
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 12 | 11 | 13 | 16 | 13 | 15 | 15 | 15 | 16 | 15 | 16 | 16 | 16 | 11 | 11 |
| kts* | 23 | 23 | 25 | 29 | 22 | 25 | 25 | 23 | 28 | 26 | 28 | 29 | 29 | 21 | 21 |
| °C | 9° | 11° | 14° | 16° | 20° | 21° | 22° | 23° | 24° | 24° | 25° | 25° | 24° | 23° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 12 | 11 | 13 | 16 | 13 | 15 | 15 | 15 | 16 | 15 | 16 | 16 | 16 | 11 | 11 |
| Gust | 23 | 23 | 25 | 29 | 22 | 25 | 25 | 23 | 28 | 26 | 28 | 29 | 29 | 21 | 21 |
| Degrees | 113° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 23.00knots |
BestYear |
10sec | 22.94knots |
BestYear |
24hour | 20.78knots |
BestYear |
250 | 22.67knots |
BestYear |
2sec | 23.34knots |

Leo Wallage