Session Details
Average speed
29.37 kts (29.63 29.54 29.32 29.27 29.08)
100m
29.71 kts
250m
29.3 kts
500m
27.93 kts
½ hour
18.46 kts
Hour
15.52 kts
Duration
00:53:33
Naut. Mile
22.56 kts
Alpha
21.05 kts
Distance
29.14 km
Wind
0 knots
Gust
0 knots
Direction
NE ( 270)
Second session of the year. Didn't feel as comfortable as the previous day. Saw 29.9 2secs a couple of times and finally made it over 30 2secs on the last run of the hour I had free. :)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 16 | 16 | 17 | 17 | 19 | 20 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 |
| kts* | 30 | 30 | 30 | 31 | 34 | 35 | 38 | 38 | 38 | 38 | 38 | 38 | 37 | 38 | 37 |
| °C | 9° | 8° | 12° | 12° | 17° | 18° | 19° | 20° | 20° | 19° | 21° | 20° | 18° | 17° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 16 | 16 | 17 | 17 | 19 | 20 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 |
| Gust | 30 | 30 | 30 | 31 | 34 | 35 | 38 | 38 | 38 | 38 | 38 | 38 | 37 | 38 | 37 |
| Degrees | 45° | 45° | 45° | 45° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 29.37knots |
BestspotAllTime |
avg | 29.37knots |
BestYear |
avg | 29.37knots |
BestAllTime |
hour | 15.52knots |
BestYear |
hour | 15.52knots |

James Dinsmore