Session Details
Average speed
11.31 kts (22.02 17.46 6.57 5.52 4.96)
100m
22.05 kts
250m
21.19 kts
500m
19.13 kts
½ hour
3.87 kts
Hour
0 kts
Duration
00:43:09
Naut. Mile
0 kts
Alpha
5.19 kts
Distance
4.58 km
Wind
10 knots
Gust
21 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 8 |
| kts* | 13 | 15 | 14 | 16 | 16 | 18 | 17 | 20 | 22 | 21 | 22 | 22 | 19 | 19 | 15 |
| °C | 7° | 6° | 8° | 9° | 10° | 11° | 13° | 14° | 16° | 16° | 16° | 16° | 15° | 14° | 13° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 8 |
| Gust | 13 | 15 | 14 | 16 | 16 | 18 | 17 | 20 | 22 | 21 | 22 | 22 | 19 | 19 | 15 |
| Degrees | 23° | 45° | 23° | 45° | 45° | 45° | 68° | 68° | 68° | 68° | 68° | 45° | 45° | 45° | 45° |

Thomas Kurz