Session Details

Shemi Adams
Wednesday 29 April 2026
GPS
COROS VERTIX
Average speed
29.35 kts (29.47 29.42 29.39 29.26 29.19)
100m
29.94 kts
250m
28.22 kts
500m
26.31 kts
½ hour
18.17 kts
Hour
16.84 kts
Duration
01:39:31
Naut. Mile
22.03 kts
Alpha
20.31 kts
Distance
49.37 km
Wind
20 knots
Gust
38 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 12 | 12 | 13 | 12 | 17 | 18 | 21 | 20 | 21 | 21 | 21 | 21 | 19 | 18 | 18 |
| kts* | 23 | 23 | 24 | 23 | 29 | 31 | 38 | 37 | 39 | 38 | 37 | 37 | 34 | 36 | 33 |
| °C | 6° | 8° | 12° | 14° | 15° | 17° | 18° | 18° | 18° | 19° | 18° | 18° | 16° | 16° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 12 | 12 | 13 | 12 | 17 | 18 | 21 | 20 | 21 | 21 | 21 | 21 | 19 | 18 | 18 |
| Gust | 23 | 23 | 24 | 23 | 29 | 31 | 38 | 37 | 39 | 38 | 37 | 37 | 34 | 36 | 33 |
| Degrees | 45° | 45° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 29.94knots |
BestYear |
100 | 29.94knots |
BestspotAllTime |
10sec | 29.47knots |
BestspotAllTime |
2sec | 30.40knots |
BestYear |
2sec | 30.40knots |