Session Details

Joe Galeckas
Wednesday 29 April 2026
GPS
Garmin epix (Gen 2)
Average speed
25.82 kts (28.96 26.98 24.99 24.22 23.95)
100m
29.2 kts
250m
28.34 kts
500m
27.62 kts
½ hour
13.08 kts
Hour
8.37 kts
Duration
01:34:34
Naut. Mile
23.49 kts
Alpha
22.17 kts
Distance
28.85 km
Wind
18 knots
Gust
31 knots
Direction
ENE ( 68)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Steve Williams | 27.44 | |
| 2 | Steve Williams | 26.29 | |
| 3 | Joe Galeckas | 25.82 | |
| 4 | Darragh Connolly | 22.00 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Williams | 27.44 | 29.03 | 26.80 | 0.00 | 6.89 | 12.76 | 0.00 | ||
| 2 | Steve Williams | 26.29 | 29.10 | 27.46 | 0.00 | 7.63 | 14.13 | 17.55 | ||
| 3 | Joe Galeckas | 25.82 | 29.91 | 27.62 | 23.49 | 8.37 | 28.85 | 22.17 | ||
| 4 | Darragh Connolly | 22.00 | 23.29 | 21.86 | 13.75 | 5.54 | 20.33 | 10.42 |
Gear size range
Sail (m²)
4.9
avg 5.2
5.7
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||||
| kts | 13 | 13 | 15 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 |
| kts* | 20 | 19 | 22 | 23 | 30 | 31 | 32 | 30 | 29 | 31 | 31 | 30 | 29 | 29 | 26 |
| °C | 8° | 8° | 9° | 10° | 12° | 11° | 13° | 15° | 15° | 15° | 15° | 15° | 16° | 15° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 13 | 13 | 15 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 |
| Gust | 20 | 19 | 22 | 23 | 30 | 31 | 32 | 30 | 29 | 31 | 31 | 30 | 29 | 29 | 26 |
| Degrees | 90° | 90° | 90° | 90° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 29.20knots |
BestspotAllTime |
100 | 29.20knots |
BestYear |
100 | 29.20knots |
BestAllTime |
10sec | 28.96knots |
BestspotAllTime |
10sec | 28.96knots |