Session Details
Average speed
22.7 kts (23.18 22.87 22.77 22.42 22.23)
100m
23.24 kts
250m
22.92 kts
500m
22.86 kts
½ hour
17.26 kts
Hour
15.7 kts
Duration
01:35:26
Naut. Mile
22.09 kts
Alpha
15.41 kts
Distance
40.54 km
Wind
8 knots
Gust
12 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 11 | 11 |
| kts* | 9 | 8 | 10 | 8 | 8 | 8 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 18 | 18 |
| °C | 3° | 3° | 4° | 7° | 9° | 11° | 11° | 11° | 12° | 12° | 12° | 14° | 11° | 10° | 9° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 11 | 11 |
| Gust | 9 | 8 | 10 | 8 | 8 | 8 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 18 | 18 |
| Degrees | 338° | 338° | 135° | 113° | 135° | 135° | 113° | 113° | 270° | 270° | 270° | 270° | 270° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 21.89knots |
BestYear |
24hour | 21.89knots |
BestspotAllTime |
hour | 15.70knots |
BestYear |
hour | 15.70knots |
BestspotAllTime |
mile | 22.09knots |

Tommy Fjord