Session Details

Michael Sattler
Sunday 26 April 2026
Average speed
23.24 kts (23.56 23.4 23.16 23.07 22.99)
100m
23.59 kts
250m
22.96 kts
500m
22.64 kts
½ hour
17.86 kts
Hour
16.63 kts
Duration
01:14:33
Naut. Mile
20.58 kts
Alpha
18.17 kts
Distance
36.84 km
Wind
10 knots
Gust
18 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 7 | 9 | 10 | 10 | 11 | 10 | 8 |
| kts* | 6 | 6 | 8 | 6 | 7 | 7 | 7 | 12 | 14 | 18 | 18 | 21 | 20 | 17 |
| °C | 10° | 9° | 12° | 15° | 16° | 18° | 18° | 18° | 20° | 21° | 21° | 21° | 21° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 7 | 9 | 10 | 10 | 11 | 10 | 8 |
| Gust | 6 | 6 | 8 | 6 | 7 | 7 | 7 | 12 | 14 | 18 | 18 | 21 | 20 | 17 |
| Degrees | 338° | 315° | 338° | 338° | 338° | 338° | 338° | 248° | 270° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 19.89knots |
BestspotAllTime |
alpha racing | 18.17knots |
BestspotAllTime |
avg | 23.24knots |
BestAllTime |
halfhour | 17.86knots |
BestspotAllTime |
halfhour | 17.86knots |