Session Details

Michael Sattler
Sunday 26 April 2026
Average speed
23.24 kts (23.56 23.4 23.16 23.07 22.99)
100m
23.59 kts
250m
22.96 kts
500m
22.64 kts
½ hour
17.86 kts
Hour
16.63 kts
Duration
01:14:33
Naut. Mile
20.58 kts
Alpha
18.17 kts
Distance
36.84 km
Wind
10 knots
Gust
18 knots
Direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Rüdiger Rumpel | 24.86 | |
| 2 | Michael Sattler | 23.24 | |
| 3 | Michael Sattler | 22.51 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rüdiger Rumpel | 24.86 | 26.29 | 24.16 | 21.23 | 11.03 | 45.65 | 17.23 | ||
| 2 | Michael Sattler | 23.24 | 23.98 | 22.64 | 20.58 | 16.63 | 36.84 | 18.17 | ||
| 3 | Michael Sattler | 22.51 | 23.32 | 22.47 | 20.17 | 0.00 | 17.23 | 16.76 |
Gear size range
Sail (m²)
7.0
avg 7.3
8.0
Board (W)
178
avg 178
178
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 7 | 9 | 10 | 10 | 11 | 10 | 8 |
| kts* | 6 | 6 | 8 | 6 | 7 | 7 | 7 | 12 | 14 | 18 | 18 | 21 | 20 | 17 |
| °C | 10° | 9° | 12° | 15° | 16° | 18° | 18° | 18° | 20° | 21° | 21° | 21° | 21° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 7 | 9 | 10 | 10 | 11 | 10 | 8 |
| Gust | 6 | 6 | 8 | 6 | 7 | 7 | 7 | 12 | 14 | 18 | 18 | 21 | 20 | 17 |
| Degrees | 338° | 315° | 338° | 338° | 338° | 338° | 338° | 248° | 270° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 19.89knots |
BestYear |
24hour | 19.89knots |
BestspotAllTime |
500 | 22.64knots |
BestAllTime |
alpha racing | 18.17knots |
BestspotAllTime |
alpha racing | 18.17knots |