Session Details
Average speed
21.46 kts (21.8 21.79 21.38 21.21 21.13)
100m
21.86 kts
250m
21.31 kts
500m
21.16 kts
½ hour
15.68 kts
Hour
11.38 kts
Duration
02:16:45
Naut. Mile
18.56 kts
Alpha
16.89 kts
Distance
50.93 km
Wind
7 knots
Gust
11 knots
Direction
SE ( 135)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Rüdiger Rumpel | 21.46 | |
| 2 | Michael Sattler | 19.61 | |
| 3 | Michael Sattler | 19.18 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rüdiger Rumpel | 21.46 | 22.06 | 21.16 | 18.56 | 11.38 | 50.93 | 16.89 | ||
| 2 | Michael Sattler | 19.61 | 20.60 | 18.95 | 16.91 | 0.00 | 21.66 | 16.15 | ||
| 3 | Michael Sattler | 19.18 | 20.06 | 18.22 | 16.13 | 11.94 | 25.81 | 15.76 |
Gear size range
Sail (m²)
9.0
avg 9.3
10.0
Board (W)
178
avg 178
178
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 6 | 5 | 6 | 5 | 5 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 |
| kts* | 6 | 6 | 7 | 6 | 8 | 8 | 11 | 11 | 12 | 15 | 15 | 15 | 15 | 12 |
| °C | 11° | 11° | 14° | 18° | 18° | 19° | 20° | 21° | 20° | 20° | 20° | 20° | 21° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 5 | 6 | 5 | 5 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 |
| Gust | 6 | 6 | 7 | 6 | 8 | 8 | 11 | 11 | 12 | 15 | 15 | 15 | 15 | 12 |
| Degrees | 45° | 90° | 68° | 113° | 90° | 90° | 135° | 135° | 180° | 158° | 158° | 158° | 158° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 27.50knots |
BestYear |
halfhour | 15.68knots |
BestYear |
hour | 11.38knots |

Rüdiger Rumpel