Session Details
Average speed
28.48 kts (30.04 28.59 28.28 28.12 27.38)
100m
30.1 kts
250m
29.43 kts
500m
28.18 kts
½ hour
21.5 kts
Hour
15.51 kts
Duration
01:08:59
Naut. Mile
23.02 kts
Alpha
21.3 kts
Distance
37.94 km
Wind
16 knots
Gust
30 knots
Direction
NE ( 45)
First time out on windfoil kit since September and I had fun. Most of the session was on the 550 as the wind was off the land and gusty. It was pretty choppy as the tide emptied through the channels in Chichester Harbour and there wasn't enough water to sail on the flats. Last few runs on the 450 which I usually use with the a 7m. The new Hyper 9 7.0 felt amazingly stable.
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 12 | 12 | 12 | 13 | 13 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 19 |
| kts* | 22 | 22 | 23 | 27 | 27 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 33 | 33 | 33 |
| °C | 9° | 8° | 10° | 11° | 12° | 13° | 15° | 16° | 17° | 15° | 17° | 19° | 18° | 16° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 12 | 12 | 12 | 13 | 13 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 19 |
| Gust | 22 | 22 | 23 | 27 | 27 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 33 | 33 | 33 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.10knots |
BestspotAllTime |
100 | 30.10knots |
BestYear |
100 | 30.10knots |
BestAllTime |
10sec | 30.04knots |
BestspotAllTime |
10sec | 30.04knots |

James Dinsmore