Session Details
Average speed
33.14 kts (33.53 33.22 33.19 33.09 32.67)
100m
33.96 kts
250m
32.95 kts
500m
31.38 kts
½ hour
20.29 kts
Hour
0 kts
Duration
00:34:24
Naut. Mile
28.18 kts
Alpha
27.22 kts
Distance
22.96 km
Wind
3 knots
Gust
6 knots
Direction
N ( 0)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Shadow Sailor | 33.14 | |
| 2 | Shadow Sailor | 33.00 | |
| 3 | Shadow Sailor | 32.86 | |
| 4 | Harry Hemminger | 19.95 | |
| 5 | Harry Hemminger | 19.52 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Sailor | 33.14 | 34.53 | 31.38 | 28.18 | 0.00 | 22.96 | 27.22 | ||
| 2 | Shadow Sailor | 33.00 | 34.21 | 31.86 | 28.06 | 0.00 | 27.59 | 26.33 | ||
| 3 | Shadow Sailor | 32.86 | 34.08 | 32.20 | 28.68 | 23.85 | 48.22 | 26.08 | ||
| 4 | Harry Hemminger | 19.95 | 20.74 | 18.82 | 10.37 | 6.28 | 11.79 | 10.12 | ||
| 5 | Harry Hemminger | 19.52 | 20.09 | 18.81 | 16.02 | 12.14 | 60.85 | 13.01 |
Gear size range
Sail (m²)
6.0
avg 6.0
6.0
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 6 | 6 | 4 |
| kts* | 5 | 6 | 5 | 6 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 10 |
| °C | 15° | 16° | 16° | 18° | 22° | 22° | 23° | 23° | 24° | 23° | 23° | 22° | 22° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 6 | 6 | 4 |
| Gust | 5 | 6 | 5 | 6 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 10 |
| Degrees | 0° | 23° | 338° | 23° | 45° | 68° | 68° | 68° | 68° | 270° | 203° | 180° | 180° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 27.22knots |
BestspotAllTime |
alpha racing | 27.22knots |
BestYear |
alpha racing | 27.22knots |
