Session Details

Pierlu Platania
Sunday 26 April 2026
Average speed
19.53 kts (27.55 19.33 17.04 16.98 16.76)
100m
28.07 kts
250m
0 kts
500m
0 kts
½ hour
3.07 kts
Hour
1.7 kts
Duration
00:12:26
Naut. Mile
0 kts
Alpha
0 kts
Distance
5.69 km
Wind
18 knots
Gust
19 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Emanuele Gangemi | 30.11 | |
| 2 | Andrea Gangemi | 27.79 | |
| 3 | Giuseppe Nicoli | 26.07 | |
| 4 | Pierlu Platania | 19.53 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele Gangemi | 30.11 | 31.21 | 29.25 | 26.12 | 0.00 | 22.44 | 21.53 | ||
| 2 | Andrea Gangemi | 27.79 | 29.89 | 28.73 | 23.03 | 0.00 | 10.81 | 18.70 | ||
| 3 | Giuseppe Nicoli | 26.07 | 27.15 | 25.10 | 21.08 | 12.47 | 41.15 | 16.73 | ||
| 4 | Pierlu Platania | 19.53 | 29.01 | 0.00 | 0.00 | 1.70 | 5.69 | 0.00 |
Gear size range
Sail (m²)
6.2
avg 6.9
7.2
Board (W)
85
avg 88
91
Fin (cm)
60
avg 60
60
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.07knots |
BestspotAllTime |
100 | 28.07knots |
BestYear |
100 | 28.07knots |
BestAllTime |
10sec | 27.55knots |
BestspotAllTime |
10sec | 27.55knots |