Session Details
Average speed
30.11 kts (30.62 30.27 29.97 29.91 29.79)
100m
30.72 kts
250m
30.11 kts
500m
29.25 kts
½ hour
14.66 kts
Hour
0 kts
Duration
00:40:13
Naut. Mile
26.12 kts
Alpha
21.53 kts
Distance
22.44 km
Wind
9 knots
Gust
11 knots
Direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Emanuele Gangemi | 30.11 | |
| 2 | Andrea Gangemi | 27.79 | |
| 3 | Giuseppe Nicoli | 26.07 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele Gangemi | 30.11 | 31.21 | 29.25 | 26.12 | 0.00 | 22.44 | 21.53 | ||
| 2 | Andrea Gangemi | 27.79 | 29.89 | 28.73 | 23.03 | 0.00 | 10.81 | 18.70 | ||
| 3 | Giuseppe Nicoli | 26.07 | 27.15 | 25.10 | 21.08 | 12.47 | 41.15 | 16.73 |
Gear size range
Sail (m²)
6.2
avg 6.9
7.2
Board (W)
85
avg 88
91
Fin (cm)
60
avg 60
60
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 6 | 6 | 3 | 6 | 10 | 10 | 14 | 15 | 12 | 12 | 16 | 17 | 16 |
| kts* | 8 | 9 | 4 | 10 | 17 | 17 | 19 | 21 | 17 | 17 | 23 | 22 | 21 |
| °C | 13° | 14° | 18° | 17° | 19° | 19° | 20° | 19° | 21° | 20° | 20° | 20° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 6 | 6 | 3 | 6 | 10 | 10 | 14 | 15 | 12 | 12 | 16 | 17 | 16 |
| Gust | 8 | 9 | 4 | 10 | 17 | 17 | 19 | 21 | 17 | 17 | 23 | 22 | 21 |
| Degrees | 0° | 293° | 90° | 135° | 248° | 248° | 248° | 270° | 248° | 248° | 180° | 315° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 30.72knots |
BestAllTime |
10sec | 30.62knots |
BestspotAllTime |
10sec | 30.62knots |
BestYear |
10sec | 30.62knots |
BestAllTime |
250 | 30.11knots |

Emanuele Gangemi