Session Details
Average speed
30.11 kts (30.62 30.27 29.97 29.91 29.79)
100m
30.72 kts
250m
30.11 kts
500m
29.25 kts
½ hour
14.66 kts
Hour
0 kts
Duration
00:40:13
Naut. Mile
26.12 kts
Alpha
21.53 kts
Distance
22.44 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Emanuele Gangemi | 30.11 | |
| 2 | Andrea Gangemi | 27.79 | |
| 3 | Giuseppe Nicoli | 26.07 | |
| 4 | Pierlu Platania | 19.53 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele Gangemi | 30.11 | 31.21 | 29.25 | 26.12 | 0.00 | 22.44 | 21.53 | ||
| 2 | Andrea Gangemi | 27.79 | 29.89 | 28.73 | 23.03 | 0.00 | 10.81 | 18.70 | ||
| 3 | Giuseppe Nicoli | 26.07 | 27.15 | 25.10 | 21.08 | 12.47 | 41.15 | 16.73 | ||
| 4 | Pierlu Platania | 19.53 | 29.01 | 0.00 | 0.00 | 1.70 | 5.69 | 0.00 |
Gear size range
Sail (m²)
6.2
avg 6.9
7.2
Board (W)
85
avg 88
91
Fin (cm)
60
avg 60
60
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 30.72knots |
BestAllTime |
10sec | 30.62knots |
BestspotAllTime |
10sec | 30.62knots |
BestYear |
10sec | 30.62knots |
BestAllTime |
250 | 30.11knots |

Emanuele Gangemi