Session Details

Slawomir Buchholz
Sunday 26 April 2026
GPS
Garmin fenix 6 Pro
Average speed
27.62 kts (27.91 27.76 27.7 27.59 27.12)
100m
28.12 kts
250m
27.74 kts
500m
27.6 kts
½ hour
17.21 kts
Hour
16.1 kts
Duration
01:56:45
Naut. Mile
26.64 kts
Alpha
21.34 kts
Distance
52.64 km
Wind
18 knots
Gust
34 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 10 | 10 | 12 | 13 | 13 | 16 | 16 | 17 | 17 | 16 | 16 | 15 | 13 | 11 | 11 |
| kts* | 19 | 21 | 22 | 24 | 23 | 31 | 31 | 26 | 31 | 29 | 29 | 29 | 23 | 19 | 19 |
| °C | 4° | 2° | 5° | 7° | 8° | 9° | 11° | 13° | 11° | 11° | 11° | 11° | 10° | 10° | 8° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 10 | 10 | 12 | 13 | 13 | 16 | 16 | 17 | 17 | 16 | 16 | 15 | 13 | 11 | 11 |
| Gust | 19 | 21 | 22 | 24 | 23 | 31 | 31 | 26 | 31 | 29 | 29 | 29 | 23 | 19 | 19 |
| Degrees | 315° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 338° | 315° | 315° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
mile | 26.64knots |
BestspotAllTime |
mile | 26.64knots |
BestYear |
mile | 26.64knots |