Session Details

Tim Laine
Friday 24 April 2026
GPS
COROS Wearables Gpx
Average speed
24.01 kts (24.21 24.09 24.06 23.85 23.84)
100m
24.23 kts
250m
24 kts
500m
23.76 kts
½ hour
13.08 kts
Hour
11.21 kts
Duration
01:44:43
Naut. Mile
19.59 kts
Alpha
15.55 kts
Distance
31.71 km
Wind
0 knots
Gust
0 knots
Direction
NE ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 14 | 14 | 15 | 13 | 14 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 14 | 13 | 13 |
| kts* | 27 | 25 | 26 | 23 | 24 | 24 | 24 | 22 | 24 | 23 | 24 | 25 | 23 | 23 | 23 |
| °C | 10° | 11° | 13° | 12° | 13° | 15° | 16° | 16° | 16° | 15° | 16° | 16° | 15° | 14° | 14° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 14 | 14 | 15 | 13 | 14 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 14 | 13 | 13 |
| Gust | 27 | 25 | 26 | 23 | 24 | 24 | 24 | 22 | 24 | 23 | 24 | 25 | 23 | 23 | 23 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 90° | 90° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 24.23knots |
BestspotAllTime |
100 | 24.23knots |
BestYear |
100 | 24.23knots |
BestAllTime |
10sec | 24.21knots |
BestspotAllTime |
10sec | 24.21knots |