Session Details

Slawomir Buchholz
Saturday 25 April 2026
GPS
Garmin fenix 6 Pro
Average speed
28.5 kts (29.64 29.22 28.27 27.68 27.67)
100m
29.75 kts
250m
29.51 kts
500m
28.86 kts
½ hour
19.29 kts
Hour
17.94 kts
Duration
02:17:35
Naut. Mile
24.83 kts
Alpha
22.72 kts
Distance
73.38 km
Wind
18 knots
Gust
31 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 10 | 11 | 13 | 16 | 15 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 19 |
| kts* | 18 | 18 | 24 | 28 | 25 | 32 | 32 | 32 | 32 | 32 | 31 | 38 | 37 | 37 | 37 |
| °C | 8° | 8° | 7° | 10° | 9° | 10° | 14° | 15° | 17° | 17° | 15° | 17° | 16° | 14° | 13° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 10 | 11 | 13 | 16 | 15 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 19 |
| Gust | 18 | 18 | 24 | 28 | 25 | 32 | 32 | 32 | 32 | 32 | 31 | 38 | 37 | 37 | 37 |
| Degrees | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 29.75knots |
BestYear |
10sec | 29.64knots |
BestYear |
24hour | 39.62knots |
BestYear |
250 | 29.51knots |
BestYear |
2sec | 30.11knots |