Session Details
Average speed
26.78 kts (27.24 26.8 26.68 26.65 26.54)
100m
27.45 kts
250m
26.8 kts
500m
26.11 kts
½ hour
10.69 kts
Hour
9.39 kts
Duration
01:26:57
Naut. Mile
19.4 kts
Alpha
13.34 kts
Distance
26.1 km
Wind
5 knots
Gust
8 knots
Direction
WSW ( 248)
nice one
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 8 | 8 | 4 | 5 | 6 | 5 | 5 | 5 | 7 | 11 | 15 | 15 | 15 |
| kts* | 11 | 11 | 5 | 6 | 9 | 8 | 8 | 8 | 8 | 13 | 21 | 19 | 19 |
| °C | 12° | 14° | 17° | 18° | 18° | 18° | 18° | 19° | 21° | 20° | 20° | 20° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 8 | 8 | 4 | 5 | 6 | 5 | 5 | 5 | 7 | 11 | 15 | 15 | 15 |
| Gust | 11 | 11 | 5 | 6 | 9 | 8 | 8 | 8 | 8 | 13 | 21 | 19 | 19 |
| Degrees | 338° | 270° | 293° | 293° | 270° | 248° | 248° | 248° | 248° | 248° | 203° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 27.45knots |
BestspotAllTime |
100 | 27.45knots |
BestYear |
100 | 27.45knots |
BestAllTime |
10sec | 27.24knots |
BestspotAllTime |
10sec | 27.24knots |

Giuseppe Nicoli