Session Details

Bertil Folke
Friday 24 April 2026
GPS
COROS VERTIX
Average speed
28.35 kts (29.81 28.14 28.09 27.88 27.86)
100m
30.08 kts
250m
29.12 kts
500m
27.68 kts
½ hour
12.94 kts
Hour
11.11 kts
Duration
01:39:55
Naut. Mile
23.44 kts
Alpha
6.14 kts
Distance
30.45 km
Wind
15 knots
Gust
26 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 13 | 15 | 17 | 17 | 18 | 18 | 17 |
| kts* | 16 | 17 | 17 | 19 | 20 | 21 | 21 | 24 | 26 | 28 | 28 | 30 | 30 | 30 |
| °C | 7° | 5° | 9° | 11° | 12° | 14° | 12° | 13° | 12° | 10° | 10° | 10° | 9° | 9° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 13 | 15 | 17 | 17 | 18 | 18 | 17 |
| Gust | 16 | 17 | 17 | 19 | 20 | 21 | 21 | 24 | 26 | 28 | 28 | 30 | 30 | 30 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.08knots |
BestspotAllTime |
100 | 30.08knots |
BestYear |
100 | 30.08knots |
BestAllTime |
10sec | 29.81knots |
BestspotAllTime |
10sec | 29.81knots |