Session Details
Average speed
26.02 kts (26.52 26.4 26.05 25.8 25.34)
100m
26.64 kts
250m
26.27 kts
500m
25.1 kts
½ hour
15.82 kts
Hour
11.54 kts
Duration
01:21:54
Naut. Mile
20.89 kts
Alpha
19.34 kts
Distance
35.25 km
Wind
12 knots
Gust
17 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 12 | 15 | 13 | 10 | 13 | 13 | 13 | 17 | 18 | 18 | 22 | 22 | 23 | 26 |
| kts* | 16 | 19 | 16 | 19 | 23 | 21 | 18 | 25 | 25 | 23 | 28 | 29 | 29 | 35 |
| °C | 5° | 6° | 9° | 9° | 10° | 9° | 9° | 10° | 10° | 9° | 10° | 10° | 9° | 8° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 12 | 15 | 13 | 10 | 13 | 13 | 13 | 17 | 18 | 18 | 22 | 22 | 23 | 26 |
| Gust | 16 | 19 | 16 | 19 | 23 | 21 | 18 | 25 | 25 | 23 | 28 | 29 | 29 | 35 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 26.64knots |
BestspotAllTime |
10sec | 26.52knots |
BestspotAllTime |
250 | 26.27knots |
BestYear |
250 | 26.27knots |
BestspotAllTime |
2sec | 27.37knots |

Tommy Fjord