Session Details

Garry Connell
Thursday 23 April 2026
GPS
COROS VERTIX 2S
Average speed
25.73 kts (26.68 26.56 25.5 25.14 24.78)
100m
26.85 kts
250m
25.96 kts
500m
25.02 kts
½ hour
14.06 kts
Hour
11.74 kts
Duration
02:06:24
Naut. Mile
21.78 kts
Alpha
20.1 kts
Distance
34.98 km
Wind
17 knots
Gust
34 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 10 | 10 | 9 | 10 | 13 | 15 | 15 | 16 | 17 | 18 | 17 | 16 | 16 | 15 | 15 |
| kts* | 20 | 19 | 20 | 21 | 26 | 29 | 29 | 31 | 34 | 34 | 32 | 30 | 29 | 26 | 26 |
| °C | 7° | 5° | 10° | 12° | 14° | 17° | 18° | 18° | 19° | 19° | 20° | 19° | 19° | 18° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 10 | 10 | 9 | 10 | 13 | 15 | 15 | 16 | 17 | 18 | 17 | 16 | 16 | 15 | 15 |
| Gust | 20 | 19 | 20 | 21 | 26 | 29 | 29 | 31 | 34 | 34 | 32 | 30 | 29 | 26 | 26 |
| Degrees | 68° | 68° | 45° | 45° | 68° | 68° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 20.10knots |