Session Details

Juan Carlos Barceló García
Thursday 23 April 2026
Average speed
23.74 kts (24.47 24.13 23.52 23.4 23.19)
100m
24.5 kts
250m
24.36 kts
500m
24.05 kts
½ hour
16.82 kts
Hour
12.95 kts
Duration
01:10:52
Naut. Mile
22.52 kts
Alpha
18.41 kts
Distance
26.61 km
Wind
12 knots
Gust
23 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 8 | 9 | 9 | 12 | 11 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 |
| kts* | 13 | 17 | 18 | 21 | 19 | 24 | 24 | 25 | 25 | 24 | 23 | 22 | 21 | 23 |
| °C | 19° | 18° | 18° | 16° | 17° | 19° | 19° | 17° | 17° | 18° | 18° | 18° | 19° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 8 | 9 | 9 | 12 | 11 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 |
| Gust | 13 | 17 | 18 | 21 | 19 | 24 | 24 | 25 | 25 | 24 | 23 | 22 | 21 | 23 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 90° | 90° | 68° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 24.05knots |
BestYear |
alpha racing | 18.41knots |
BestYear |
avg | 23.74knots |