Session Details

Arnold de Ruiter
Thursday 23 April 2026
GPS
waterspeed - Watch6,18
Average speed
22.69 kts (23.04 22.82 22.66 22.48 22.46)
100m
23.1 kts
250m
22.71 kts
500m
22.53 kts
½ hour
17.63 kts
Hour
16.22 kts
Duration
01:49:32
Naut. Mile
20.02 kts
Alpha
17.77 kts
Distance
51.55 km
Wind
9 knots
Gust
15 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 10 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 |
| kts* | 16 | 14 | 11 | 16 | 15 | 11 | 15 | 16 | 14 | 18 | 21 | 17 | 21 | 21 |
| °C | 6° | 7° | 9° | 10° | 11° | 14° | 14° | 15° | 16° | 14° | 14° | 15° | 13° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 10 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 |
| Gust | 16 | 14 | 11 | 16 | 15 | 11 | 15 | 16 | 14 | 18 | 21 | 17 | 21 | 21 |
| Degrees | 45° | 68° | 23° | 45° | 45° | 23° | 23° | 23° | 23° | 23° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 23.10knots |
BestYear |
10sec | 23.04knots |
BestYear |
24hour | 27.84knots |
BestYear |
250 | 22.71knots |
BestYear |
2sec | 23.58knots |