Session Details

Bertil Folke
Wednesday 22 April 2026
GPS
COROS VERTIX
Average speed
26.25 kts (27.31 26.91 25.86 25.72 25.45)
100m
27.41 kts
250m
27.11 kts
500m
27.04 kts
½ hour
12.98 kts
Hour
10.9 kts
Duration
01:39:42
Naut. Mile
24.91 kts
Alpha
6.74 kts
Distance
30.34 km
Wind
13 knots
Gust
22 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 5 | 6 | 6 | 8 | 9 | 10 | 10 | 10 | 12 | 13 | 13 | 14 | 15 | 15 |
| kts* | 12 | 14 | 8 | 16 | 18 | 16 | 16 | 16 | 21 | 22 | 22 | 22 | 23 | 23 |
| °C | 3° | 3° | 6° | 9° | 11° | 11° | 10° | 10° | 10° | 8° | 9° | 9° | 8° | 7° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 5 | 6 | 6 | 8 | 9 | 10 | 10 | 10 | 12 | 13 | 13 | 14 | 15 | 15 |
| Gust | 12 | 14 | 8 | 16 | 18 | 16 | 16 | 16 | 21 | 22 | 22 | 22 | 23 | 23 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 12.98knots |
BestYear |
mile | 24.91knots |