Session Details
Average speed
29.19 kts (29.6 29.56 29.12 28.93 28.75)
100m
29.91 kts
250m
29.19 kts
500m
28.15 kts
½ hour
17.85 kts
Hour
13.67 kts
Duration
01:11:10
Naut. Mile
24.38 kts
Alpha
19.15 kts
Distance
41.81 km
Wind
18 knots
Gust
32 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 17 | 17 | 19 | 20 | 21 | 21 | 21 | 22 | 22 | 19 | 18 | 18 | 18 | 14 |
| kts* | 31 | 30 | 34 | 35 | 36 | 36 | 36 | 38 | 36 | 33 | 32 | 33 | 33 | 29 |
| °C | 7° | 8° | 9° | 9° | 10° | 11° | 11° | 11° | 12° | 12° | 14° | 13° | 11° | 11° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 17 | 17 | 19 | 20 | 21 | 21 | 21 | 22 | 22 | 19 | 18 | 18 | 18 | 14 |
| Gust | 31 | 30 | 34 | 35 | 36 | 36 | 36 | 38 | 36 | 33 | 32 | 33 | 33 | 29 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 29.91knots |
BestYear |
10sec | 29.60knots |
BestspotAllTime |
24hour | 22.57knots |
BestYear |
250 | 29.19knots |
BestYear |
2sec | 30.35knots |

Steve Williams