Session Details
Average speed
18.82 kts (19.17 19.04 18.75 18.65 18.49)
100m
19.16 kts
250m
18.99 kts
500m
18.37 kts
½ hour
12.49 kts
Hour
0 kts
Duration
00:39:04
Naut. Mile
15.74 kts
Alpha
12.93 kts
Distance
14.89 km
Wind
14 knots
Gust
14 knots
Direction
NNW ( 338)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Virgil Conan | 22.78 | |
| 2 | Benny Plambeck | 18.82 | |
| 3 | Benny Plambeck | 17.93 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virgil Conan | 22.78 | 24.13 | 22.36 | 20.27 | 8.87 | 16.74 | 14.98 | ||
| 2 | Benny Plambeck | 18.82 | 19.21 | 18.37 | 15.74 | 0.00 | 14.89 | 12.93 | ||
| 3 | Benny Plambeck | 17.93 | 18.68 | 17.14 | 11.17 | 0.00 | 7.44 | 12.77 |
Gear size range
Sail (m²)
7.8
avg 7.9
8.0
Board (W)
86
avg 153
187
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 6 | 7 | 8 | 7 | 9 | 9 | 12 | 12 | 14 | 14 | 15 | 14 | 14 | 11 | 10 |
| kts* | 6 | 7 | 8 | 7 | 9 | 9 | 12 | 12 | 14 | 14 | 15 | 14 | 14 | 11 | 10 |
| °C | 3° | 5° | 8° | 9° | 12° | 14° | 15° | 15° | 17° | 16° | 16° | 16° | 16° | 15° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 6 | 7 | 8 | 7 | 9 | 9 | 12 | 12 | 14 | 14 | 15 | 14 | 14 | 11 | 10 |
| Gust | 6 | 7 | 8 | 7 | 9 | 9 | 12 | 12 | 14 | 14 | 15 | 14 | 14 | 11 | 10 |
| Degrees | 293° | 293° | 315° | 315° | 315° | 315° | 293° | 315° | 338° | 338° | 315° | 293° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 12.49knots |
BestYear |
mile | 15.74knots |

Benny Plambeck