Session Details

Luke Hurdman
Monday 20 April 2026
Average speed
22.68 kts (24.44 23.01 22.32 22.25 21.36)
100m
24.6 kts
250m
23.76 kts
500m
21.67 kts
½ hour
14.59 kts
Hour
12.58 kts
Duration
01:01:01
Naut. Mile
19.8 kts
Alpha
11.03 kts
Distance
24.64 km
Wind
10 knots
Gust
24 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||
| kts | 3 | 3 | 5 | 8 | 4 | 8 | 6 | 11 | 13 | 17 | 16 |
| kts* | 7 | 9 | 6 | 12 | 14 | 17 | 21 | 25 | 19 | 33 | 30 |
| °C | 11° | 13° | 15° | 18° | 20° | 22° | 24° | 23° | 19° | 24° | 23° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 3 | 3 | 5 | 8 | 4 | 8 | 6 | 11 | 13 | 17 | 16 |
| Gust | 7 | 9 | 6 | 12 | 14 | 17 | 21 | 25 | 19 | 33 | 30 |
| Degrees | 338° | 45° | 45° | 68° | 338° | 315° | 270° | 315° | 315° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 24.60knots |
BestspotAllTime |
100 | 24.60knots |
BestYear |
100 | 24.60knots |
BestAllTime |
10sec | 24.44knots |
BestspotAllTime |
10sec | 24.44knots |