Session Details

Markus Emanuelsson
Monday 13 April 2026
GPS
Garmin fenix 7 Pro
Average speed
27.66 kts (29.83 28.26 27.44 26.69 26.08)
100m
29.94 kts
250m
29.65 kts
500m
28.73 kts
½ hour
17.52 kts
Hour
11.38 kts
Duration
00:38:00
Naut. Mile
24.32 kts
Alpha
23.12 kts
Distance
21.13 km
Wind
9 knots
Gust
9 knots
Direction
E ( 90)
Premiär på sjön hemma
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 3 | 4 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 7 | 8 |
| kts* | 3 | 4 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 7 | 8 |
| °C | 6° | 7° | 8° | 9° | 11° | 12° | 13° | 13° | 13° | 13° | 11° | 9° | 9° | 8° | 7° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 3 | 4 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 7 | 8 |
| Gust | 3 | 4 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 7 | 8 |
| Degrees | 0° | 113° | 113° | 135° | 135° | 158° | 135° | 135° | 113° | 113° | 90° | 0° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 29.94knots |
BestYear |
10sec | 29.83knots |
BestYear |
250 | 29.65knots |
BestYear |
2sec | 30.76knots |
BestYear |
500 | 28.73knots |