Session Details

Laurent Houssay
Saturday 11 April 2026
GPS
COROS VERTIX 2S
Average speed
23.02 kts (24.1 23.59 23 22.44 21.98)
100m
24.12 kts
250m
23.93 kts
500m
22.5 kts
½ hour
12.78 kts
Hour
8.07 kts
Duration
03:19:39
Naut. Mile
16.23 kts
Alpha
16.38 kts
Distance
58.65 km
Wind
17 knots
Gust
17 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 10 | 14 | 14 | 16 | 16 | 15 | 17 | 16 | 17 | 19 | 18 | 16 |
| kts* | 10 | 14 | 14 | 16 | 16 | 15 | 17 | 16 | 17 | 19 | 18 | 16 |
| °C | 26° | 27° | 28° | 29° | 30° | 29° | 31° | 31° | 30° | 30° | 30° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 10 | 14 | 14 | 16 | 16 | 15 | 17 | 16 | 17 | 19 | 18 | 16 |
| Gust | 10 | 14 | 14 | 16 | 16 | 15 | 17 | 16 | 17 | 19 | 18 | 16 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 24.12knots |
BestspotAllTime |
100 | 24.12knots |
BestYear |
100 | 24.12knots |
BestAllTime |
10sec | 24.10knots |
BestspotAllTime |
10sec | 24.10knots |