Session Details
Average speed
27.69 kts (28.89 28.76 27.29 27.05 26.45)
100m
29.08 kts
250m
28.18 kts
500m
27.22 kts
½ hour
9.39 kts
Hour
8.51 kts
Duration
01:24:38
Naut. Mile
10.22 kts
Alpha
6.95 kts
Distance
23.99 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 6 | 6 | 8 | 9 | 11 | 15 | 17 | 17 | 18 | 19 | 19 | 20 | 20 | 21 |
| kts* | 13 | 14 | 16 | 21 | 23 | 23 | 28 | 29 | 32 | 39 | 39 | 35 | 42 | 42 |
| °C | 1° | 2° | 5° | 5° | 7° | 10° | 11° | 12° | 13° | 12° | 12° | 11° | 11° | 9° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 6 | 8 | 9 | 11 | 15 | 17 | 17 | 18 | 19 | 19 | 20 | 20 | 21 |
| Gust | 13 | 14 | 16 | 21 | 23 | 23 | 28 | 29 | 32 | 39 | 39 | 35 | 42 | 42 |
| Degrees | 135° | 135° | 135° | 158° | 158° | 158° | 158° | 158° | 158° | 135° | 135° | 135° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 29.08knots |
BestYear |
100 | 29.08knots |
BestspotAllTime |
10sec | 28.89knots |
BestYear |
10sec | 28.89knots |
BestspotAllTime |
250 | 28.18knots |

Bertil Folke