Session Details
Average speed
24.23 kts (24.78 24.56 24.07 23.9 23.84)
100m
24.97 kts
250m
24.32 kts
500m
24.04 kts
½ hour
15.73 kts
Hour
11.32 kts
Duration
02:54:15
Naut. Mile
22.88 kts
Alpha
17.76 kts
Distance
58.71 km
Wind
4 knots
Gust
10 knots
Direction
SS ( 203)
550 Frontwing
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| kts* | 7 | 6 | 6 | 7 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| °C | 12° | 12° | 13° | 16° | 17° | 18° | 18° | 20° | 20° | 21° | 21° | 20° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| Gust | 7 | 6 | 6 | 7 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Degrees | 23° | 23° | 23° | 45° | 45° | 68° | 270° | 225° | 270° | 203° | 203° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 31.70knots |

Thomas Kurz