Session Details

Tim Janssen
Saturday 11 April 2026
GPS
waterspeed - Watch6,14
Average speed
28.62 kts (29.99 28.54 28.28 28.22 28.08)
100m
30.4 kts
250m
29.36 kts
500m
27.24 kts
½ hour
19.76 kts
Hour
11.56 kts
Duration
00:57:19
Naut. Mile
24.26 kts
Alpha
23.16 kts
Distance
33.46 km
Wind
15 knots
Gust
21 knots
Direction
SE ( 135)
Lekkere gijp training rond de boeien!
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 11 | 9 | 11 | 12 | 13 | 15 | 17 | 16 | 18 | 17 | 17 | 16 | 17 | 12 |
| kts* | 21 | 14 | 18 | 19 | 21 | 21 | 28 | 22 | 27 | 21 | 25 | 26 | 29 | 20 |
| °C | 7° | 7° | 11° | 11° | 12° | 13° | 17° | 18° | 19° | 18° | 18° | 15° | 13° | 9° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 11 | 9 | 11 | 12 | 13 | 15 | 17 | 16 | 18 | 17 | 17 | 16 | 17 | 12 |
| Gust | 21 | 14 | 18 | 19 | 21 | 21 | 28 | 22 | 27 | 21 | 25 | 26 | 29 | 20 |
| Degrees | 113° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 158° | 180° | 203° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 30.40knots |
BestYear |
10sec | 29.99knots |
BestYear |
250 | 29.36knots |
BestYear |
2sec | 30.58knots |
BestYear |
500 | 27.24knots |