Session Details
Average speed
23.33 kts (23.56 23.48 23.45 23.26 22.88)
100m
23.58 kts
250m
23.45 kts
500m
22.71 kts
½ hour
11.39 kts
Hour
6.93 kts
Duration
03:22:42
Naut. Mile
16.85 kts
Alpha
16.64 kts
Distance
47.24 km
Wind
15 knots
Gust
15 knots
Direction
E ( 90)
Rental from the Frans Paradise
Board: Future Fly Flying Camel 187
Sail: S2 Maui Banshee 6.4m2
Foil: Zfins 2025 PWA, standard 95cm fuselage, 550cm2 front wing, 150cm2 stab, shim -1.0 deg
settings: mast foot: back third, harness lines: longest, front footstraps: middle
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 13 | 12 | 17 | 18 | 18 | 19 | 19 | 20 | 17 | 18 | 19 | 21 |
| kts* | 13 | 12 | 17 | 18 | 18 | 19 | 19 | 20 | 17 | 18 | 19 | 21 |
| °C | 26° | 27° | 28° | 29° | 30° | 30° | 31° | 31° | 30° | 30° | 30° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 13 | 12 | 17 | 18 | 18 | 19 | 19 | 20 | 17 | 18 | 19 | 21 |
| Gust | 13 | 12 | 17 | 18 | 18 | 19 | 19 | 20 | 17 | 18 | 19 | 21 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 23.58knots |
BestspotAllTime |
100 | 23.58knots |
BestYear |
100 | 23.58knots |
BestAllTime |
10sec | 23.56knots |
BestspotAllTime |
10sec | 23.56knots |

Laurent Houssay