Session Details
Average speed
13.27 kts (16.69 16.18 15.25 13.97 4.27)
100m
16.54 kts
250m
15.93 kts
500m
12.64 kts
½ hour
0 kts
Hour
0 kts
Duration
00:05:24
Naut. Mile
0 kts
Alpha
12.61 kts
Distance
1.76 km
Wind
11 knots
Gust
14 knots
Direction
SE ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Virgil Conan | 23.92 | |
| 2 | Virgil Conan | 21.48 | |
| 3 | Benny Plambeck | 13.27 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virgil Conan | 23.92 | 24.98 | 24.03 | 21.19 | 8.96 | 16.75 | 18.20 | ||
| 2 | Virgil Conan | 21.48 | 25.22 | 22.94 | 17.83 | 3.00 | 5.61 | 13.17 | ||
| 3 | Benny Plambeck | 13.27 | 17.07 | 12.64 | 0.00 | 0.00 | 1.76 | 12.61 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 3 | 6 | 5 | 5 | 7 | 8 | 11 | 13 | 16 | 18 | 16 | 17 | 16 | 12 |
| kts* | 3 | 6 | 5 | 5 | 7 | 8 | 11 | 13 | 16 | 18 | 16 | 17 | 16 | 12 |
| °C | 1° | 2° | 2° | 4° | 6° | 7° | 7° | 7° | 8° | 7° | 7° | 5° | 5° | 3° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 3 | 6 | 5 | 5 | 7 | 8 | 11 | 13 | 16 | 18 | 16 | 17 | 16 | 12 |
| Gust | 3 | 6 | 5 | 5 | 7 | 8 | 11 | 13 | 16 | 18 | 16 | 17 | 16 | 12 |
| Degrees | 113° | 113° | 113° | 113° | 113° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° |

Benny Plambeck