Session Details
Average speed
23.92 kts (24.66 24.61 24.12 23.67 22.54)
100m
24.73 kts
250m
24.25 kts
500m
24.03 kts
½ hour
14.63 kts
Hour
8.96 kts
Duration
00:41:47
Naut. Mile
21.19 kts
Alpha
18.2 kts
Distance
16.75 km
Wind
10 knots
Gust
10 knots
Direction
SE ( 135)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Virgil Conan | 23.92 | |
| 2 | Virgil Conan | 21.48 | |
| 3 | Benny Plambeck | 13.27 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virgil Conan | 23.92 | 24.98 | 24.03 | 21.19 | 8.96 | 16.75 | 18.20 | ||
| 2 | Virgil Conan | 21.48 | 25.22 | 22.94 | 17.83 | 3.00 | 5.61 | 13.17 | ||
| 3 | Benny Plambeck | 13.27 | 17.07 | 12.64 | 0.00 | 0.00 | 1.76 | 12.61 |
Gear size range
Sail (m²)
8.0
avg 8.1
8.4
Board (W)
86
avg 120
187
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 3 | 6 | 5 | 5 | 7 | 8 | 11 | 13 | 16 | 18 | 16 | 17 | 16 | 12 |
| kts* | 3 | 6 | 5 | 5 | 7 | 8 | 11 | 13 | 16 | 18 | 16 | 17 | 16 | 12 |
| °C | 1° | 2° | 2° | 4° | 6° | 7° | 7° | 7° | 8° | 7° | 7° | 5° | 5° | 3° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 3 | 6 | 5 | 5 | 7 | 8 | 11 | 13 | 16 | 18 | 16 | 17 | 16 | 12 |
| Gust | 3 | 6 | 5 | 5 | 7 | 8 | 11 | 13 | 16 | 18 | 16 | 17 | 16 | 12 |
| Degrees | 113° | 113° | 113° | 113° | 113° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 18.20knots |

Virgil Conan