Session Details
Average speed
27.72 kts (28.53 28.14 27.79 27.11 27.03)
100m
28.6 kts
250m
28.11 kts
500m
27.6 kts
½ hour
12.19 kts
Hour
7.74 kts
Duration
01:48:13
Naut. Mile
16.82 kts
Alpha
9.06 kts
Distance
32.07 km
Wind
18 knots
Gust
39 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 10 | 11 | 11 | 12 | 14 | 16 | 18 | 18 | 19 | 19 | 18 | 19 | 19 | 17 |
| kts* | 17 | 18 | 19 | 22 | 25 | 29 | 37 | 32 | 39 | 35 | 32 | 39 | 30 | 32 |
| °C | 5° | 5° | 8° | 10° | 11° | 11° | 12° | 14° | 14° | 13° | 13° | 12° | 11° | 9° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 10 | 11 | 11 | 12 | 14 | 16 | 18 | 18 | 19 | 19 | 18 | 19 | 19 | 17 |
| Gust | 17 | 18 | 19 | 22 | 25 | 29 | 37 | 32 | 39 | 35 | 32 | 39 | 30 | 32 |
| Degrees | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
500 | 27.60knots |
BestYear |
alpha racing | 9.06knots |
BestspotAllTime |
avg | 27.72knots |
BestYear |
foil | 27.72knots |

Bertil Folke