Session Details
Average speed
18.5 kts (18.76 18.64 18.42 18.37 18.32)
100m
18.71 kts
250m
18.23 kts
500m
18.1 kts
½ hour
12.08 kts
Hour
0 kts
Duration
00:32:12
Naut. Mile
14.82 kts
Alpha
11.72 kts
Distance
11.86 km
Wind
13 knots
Gust
14 knots
Direction
NW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Brian Rogild | 28.86 | |
| 2 | Virgil Conan | 24.59 | |
| 3 | Pernille Sanderhoff | 20.53 | |
| 4 | Benny Plambeck | 18.50 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Rogild | 28.86 | 29.70 | 28.27 | 24.76 | 20.00 | 65.36 | 21.11 | ||
| 2 | Virgil Conan | 24.59 | 25.54 | 24.47 | 20.99 | 15.95 | 37.31 | 17.20 | ||
| 3 | Pernille Sanderhoff | 20.53 | 21.70 | 20.34 | 17.08 | 9.39 | 17.45 | 16.07 | ||
| 4 | Benny Plambeck | 18.50 | 18.95 | 18.10 | 14.82 | 0.00 | 11.86 | 11.72 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 7 | 7 | 10 | 11 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 14 | 12 |
| kts* | 7 | 7 | 10 | 11 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 14 | 12 |
| °C | 4° | 4° | 7° | 8° | 8° | 8° | 10° | 9° | 9° | 9° | 9° | 8° | 8° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 7 | 7 | 10 | 11 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 14 | 12 |
| Gust | 7 | 7 | 10 | 11 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 14 | 12 |
| Degrees | 315° | 315° | 338° | 338° | 338° | 338° | 338° | 315° | 338° | 338° | 338° | 338° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 12.08knots |

Benny Plambeck