Session Details
Average speed
28.86 kts (29.38 28.89 28.8 28.66 28.58)
100m
29.54 kts
250m
29.21 kts
500m
28.27 kts
½ hour
21.21 kts
Hour
20 kts
Duration
01:34:52
Naut. Mile
24.76 kts
Alpha
21.11 kts
Distance
65.36 km
Wind
10 knots
Gust
10 knots
Direction
NW ( 315)
First time on new 6,8 F1Sl nice felling stable and very good power. Looking forward to try them much more. Sunny but cold north wind
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Brian Rogild | 28.86 | |
| 2 | Virgil Conan | 24.59 | |
| 3 | Pernille Sanderhoff | 20.53 | |
| 4 | Benny Plambeck | 18.50 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Rogild | 28.86 | 29.70 | 28.27 | 24.76 | 20.00 | 65.36 | 21.11 | ||
| 2 | Virgil Conan | 24.59 | 25.54 | 24.47 | 20.99 | 15.95 | 37.31 | 17.20 | ||
| 3 | Pernille Sanderhoff | 20.53 | 21.70 | 20.34 | 17.08 | 9.39 | 17.45 | 16.07 | ||
| 4 | Benny Plambeck | 18.50 | 18.95 | 18.10 | 14.82 | 0.00 | 11.86 | 11.72 |
Gear size range
Sail (m²)
6.5
avg 7.0
8.0
Board (W)
86
avg 144
187
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 7 | 7 | 10 | 11 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 14 | 12 |
| kts* | 7 | 7 | 10 | 11 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 14 | 12 |
| °C | 4° | 4° | 7° | 8° | 8° | 8° | 10° | 9° | 9° | 9° | 9° | 8° | 8° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 7 | 7 | 10 | 11 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 14 | 12 |
| Gust | 7 | 7 | 10 | 11 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 14 | 12 |
| Degrees | 315° | 315° | 338° | 338° | 338° | 338° | 338° | 315° | 338° | 338° | 338° | 338° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 35.29knots |

Brian Rogild